C 2214 Vakum Regulator
Chlorine gas vacuum regulator — up to 4 kg/h
The C 2214 is a full-vacuum regulator for small and medium-sized chlorination plants. It is connected directly to the pressurised chlorine cylinder and establishes the vacuum as early as possible, reducing the danger of escaping toxic media.
The inlet valve opens once the required vacuum has been established at the outlet and closes immediately if the vacuum is reduced by a leak in the vacuum piping. An impermissible pressure increase causes the integrated safety blow-off valve to open, venting the system to a neutralisation unit such as an activated carbon cartridge near a gas sensor.
Key features
- Chlorine gas output up to 4 kg/h
- Gas filter
- Integrated safety blow-off valve
- Flow meter with manual setting
- Empty status signal via contact manometer (alternative to pressure gauge)
- Compact design, direct mounting on the cylinder
Available models
| Model | Capacity | Pressure (bar) | Note |
|---|---|---|---|
| C2214 1-25 gram/saat | 1 – 25 g/h | 16 | Rotametreli / rotametresiz - 0-16 bar manometreli / manometresiz |
| C2214 4-80 gram/saat | 4 – 80 g/h | 16 | Rotametreli / rotametresiz - 0-16 bar manometreli / manometresiz |
| C2214 10-200 gram/saat | 10 – 200 g/h | 16 | Rotametreli / rotametresiz - 0-16 bar manometreli / manometresiz |
| C2214 25-500 gram/saat | 25 – 500 g/h | 16 | Rotametreli / rotametresiz - 0-16 bar manometreli / manometresiz |
| C2214 50-1000 gram/saat | 50 – 1000 g/h | 16 | Rotametreli / rotametresiz - 0-16 bar manometreli / manometresiz |
| C2214 100-2000 gram/saat | 100 – 2000 g/h | 16 | Rotametreli / rotametresiz - 0-16 bar manometreli / manometresiz |
| C2214 125-2500 gram/saat | 125 – 2500 g/h | 16 | Rotametreli / rotametresiz - 0-16 bar manometreli / manometresiz |
| C2214 200-4000 gram/saat | 200 – 4000 g/h | 16 | Rotametreli / rotametresiz - 0-16 bar manometreli / manometresiz |
| C2214 4000 gram/saat | 4000 g/h | 16 | Rotametresiz - 0-16 bar manometreli / manometresiz |
Technical specifications
| Chlorine gas output | up to 4 kg/h |
|---|---|
| Inlet pressure | max. 16 bar |
| Inlet connection | Union nut |
| Vacuum connection | PE hose 8/12 mm |
| Inlet valve material | Monel, brass, Hastelloy |
| Casing / diaphragm | PVC / FPM |
| Manometer | -1 … 15 bar |
| Dimensions (W x H x D) | 129 x 225 x 237 mm |
| Weight | approx. 2.7 kg |
Other products in this category
