C 2216-V/VF Vakum Regulator
Compact vacuum regulator with yoke connection — 10 kg/h
The safest vacuum regulators are those which permit direct connection to the pressurised chlorine gas bottles. A full-vacuum chlorinator such as the C 2216 establishes a vacuum as early as possible, thereby reducing the danger of escaping toxic media.
The C 2216 is a compact vacuum regulator for individual operation. Its inlet valve opens once the required vacuum has been established at the outlet and closes immediately once the vacuum is reduced by a leakage in the subsequent vacuum piping. An impermissible pressure increase causes the integrated safety valve to open, venting the system to a neutralisation system. With the front-fitted flow meter, chlorine gas can be withdrawn optimally with a manual dosing valve over a broad capacity range.
Key features
- Scope of application up to 10 kg Cl₂/h
- Integrated safety blow-off valve (opens at 25 mbar)
- Flow meter with manual setting available
- Optical display for empty chlorine tank (optionally with electrical switching contact)
- Yoke connection
- Constructed to international standards
Available models
| Model | Capacity | Pressure (bar) | Note |
|---|---|---|---|
| C2216-V 4 kg/saat | 4 kg/h | — | Manometresiz ve rotametresiz |
| C2216-V 10 kg/saat | 10 kg/h | — | Manometresiz ve rotametresiz |
| C2216-VF 1-25 gram/saat | 1 – 25 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 4-80 gram/saat | 4 – 80 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 10-200 gram/saat | 10 – 200 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 25-500 gram/saat | 25 – 500 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 50-1000 gram/saat | 50 – 1000 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 100-2000 gram/saat | 100 – 2000 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 125-2500 gram/saat | 125 – 2500 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 200-4000 gram/saat | 200 – 4000 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 250-5000 gram/saat | 250 – 5000 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 300-6000 gram/saat | 300 – 6000 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 400-8000 gram/saat | 400 – 8000 g/h | — | Manometresiz ve rotametreli |
| C2216-VF 500-10000 gram/saat | 500 – 10000 g/h | — | Manometresiz ve rotametreli |
Technical specifications
| Throughput | up to 10 kg/h Cl₂ |
|---|---|
| Inlet pressure | max. 16 bar |
| Safety blow-off valve | opens at 25 mbar |
| Pressure connection | Yoke connection |
| Vacuum connection | up to 4 kg/h 8/12, up to 10 kg/h 12/16 PE hose |
| Chlorine valve thread | BSW 1", G5/8, G3/4, 1.030" NGO |
| Materials in contact with media | Monel, Hastelloy, PTFE, PVDF, PVC, ABS |
| Weight | approx. 2.4 – 3.2 kg |
| Ambient temperature | 0 – 50 °C, no direct sunlight |
Other products in this category
